Sidan är under uppbyggnad och det kan förekomma felaktigheter. Om du hittar något som inte stämmer, hör gärna av dig!
[2025-06-22] World Cup Round #1 - Relay
| Tävling | World Cup Round #1 - Relay |
| Datum | söndag 22 juni 2025 |
| Arrangör | Sweden |
| Länkar | Winsplits |
| Status | Genomförd |
| Arrangemangsform | Individuell |
| Arrangemangstyp | Internationell tävling |
Visa resultat per
Klass
KlubbResultat (välj en klass)
Men, hela sträckor (60)Men, gemensamma kontroller (60)Men 1 gemensamma kontroller (60)Men 2 gemensamma kontroller (60)Men 3 gemensamma kontroller (60)Men, MEN_1AABAA (1)Men, MEN_1BCABB (2)Men, MEN_3CBCC (1)Men, MEN_1BCBCB (1)Men, MEN_2ABABA (1)Men, MEN_3CACA (2)Men, MEN_2BBACA (3)Men, MEN_2CACAB (1)Men, MEN_3ACBB (1)Men, MEN_1BCCBA (1)Men, MEN_2CAAAB (1)Men, MEN_3ABBC (2)Men, MEN_2ABBAB (2)Men, MEN_2BACCA (1)Men, MEN_3CCAB (1)Men, MEN_2BACCB (2)Men, MEN_2CBBAA (1)Men, MEN_3ACAB (1)Men, MEN_1CCCBB (1)Men, MEN_2ABBCA (1)Men, MEN_3BAAA (2)Men, MEN_2BABCB (2)Men, MEN_2CCCBA (2)Men, MEN_3ABAA (1)Men, MEN_1CCABA (1)Men, MEN_2AABAB (1)Men, MEN_3BBCC (1)Men, MEN_2BAAAA (2)Men, MEN_1CBBBB (3)Men, MEN_3ACCC (1)Men, MEN_2CCBCA (2)Men, MEN_2BBAAB (1)Men, MEN_3AACB (1)Men, MEN_1CCCAB (1)Men, MEN_2BAABA (1)Men, MEN_2AAACB (3)Men, MEN_2BCCAA (2)Men, MEN_3CBBB (1)Men, MEN_1ACBBA (1)Men, MEN_2BBCAB (1)Men, MEN_3CAAC (1)Men, MEN_1BAABB (1)Men, MEN_1CCBAA (2)Men, MEN_3ABCC (1)Men, MEN_1CBCBA (1)Men, MEN_2BCACB (1)Men, MEN_3AABA (2)Men, MEN_2BBBBA (1)Men, MEN_3CCCA (1)Men, MEN_2ABCAA (2)Men, MEN_2CABBB (1)Men, MEN_3BCAC (1)Men, MEN_1BBABA (1)Men, MEN_2ACBCB (1)Men, MEN_1CABBA (1)Men, MEN_1BBCCB (2)Men, MEN_3ACAA (2)Men, MEN_1ACAAA (2)Men, MEN_3CABB (2)Men, MEN_1ACBBB (1)Men, MEN_2CBAAA (1)Men, MEN_3BACC (1)Men, MEN_1AACAB (1)Men, MEN_3BBAB (2)Men, MEN_1BBACB (1)Men, MEN_2AACBA (1)Men, MEN_3CCBA (2)Men, MEN_1BBBAA (2)Men, MEN_2CCCCB (2)Men, MEN_3AAAB (2)Men, MEN_2CBBCB (1)Men, MEN_3BACB (1)Men, MEN_1ACCBA (1)Men, MEN_3CBAA (1)Men, MEN_2AAABA (2)Men, MEN_3BBBA (2)Men, MEN_1CCAAA (1)Men, MEN_3ABBB (1)Men, MEN_1ABAAB (1)Men, MEN_3BABC (1)Men, MEN_1CAABB (1)Men, MEN_3BCBC (1)Men, MEN_2AACBB (3)Men, MEN_2CBACA (1)Men, MEN_3BCBA (1)Men, MEN_1BCCCA (1)Men, MEN_3AAAA (1)Men, MEN_1BCAAB (1)Men, MEN_1AABCA (2)Men, MEN_3CBCB (1)Men, MEN_3AAAC (1)Men, MEN_1BACBA (1)Men, MEN_3CCAC (2)Men, MEN_1CBCCB (1)Men, MEN_2BABBA (1)Men, MEN_1CBBCA (1)Men, MEN_2ACCBB (1)Men, MEN_1CCBCB (1)Men, MEN_2AACAA (1)Men, MEN_1CCCAA (1)Men, MEN_2BBBCB (1)Men, MEN_1BBBBB (1)Men, MEN_1CAACA (2)Men, MEN_3ACCA (1)Men, MEN_2CBCAB (1)Men, MEN_3BCAB (1)Men, MEN_2ABACB (2)Men, MEN_2CABAA (1)Men, MEN_3BCCB (1)Men, MEN_1CBBAB (1)Men, MEN_3BCCC (1)Men, MEN_1BABAB (1)Men, MEN_2ABCBA (1)Men, MEN_1CACAA (1)Men, MEN_3BCBB (1)Men, MEN_2CBCCA (1)Men, MEN_1CABAB (1)Men, MEN_2BCACA (1)Men, MEN_3ABCB (1)Men, MEN_2BCBBB (1)Men, MEN_3ABCA (1)Men, MEN_1ABCCA (1)Men, MEN_2BCBAB (1)Men, MEN_3CAAB (1)Men, MEN_3CCCB (1)Men, MEN_1BCAAA (1)Men, MEN_1ABCBB (2)Men, MEN_3CABC (1)Men, MEN_1AAACA (1)Men, MEN_2CCBAB (1)Men, MEN_3BBCB (1)Men, MEN_1CCCCA (1)Men, MEN_2AAABB (1)Men, MEN_1ACCAB (1)Men, MEN_2BCBAA (1)Men, MEN_3CBAC (1)Men, MEN_1AACCA (1)Men, MEN_2BBABB (1)Men, MEN_3BBAC (1)Men, MEN_1CCBBB (1)Men, MEN_3AACA (1)Men, MEN_3CCBC (1)Women, hela sträckor (39)Women, gemensamma kontroller (39)Women 1 gemensamma kontroller (39)Women 2 gemensamma kontroller (39)Women 3 gemensamma kontroller (39)Women, WOMEN_2CCCB (2)Women, WOMEN_1AAAA (2)Women, WOMEN_3BBB (2)Women, WOMEN_2BBBA (2)Women, WOMEN_3AAA (2)Women, WOMEN_1BAAB (1)Women, WOMEN_1CCBA (2)Women, WOMEN_3ABC (2)Women, WOMEN_1AABB (3)Women, WOMEN_1CBCA (3)Women, WOMEN_3BCA (2)Women, WOMEN_1ABCA (1)Women, WOMEN_1BCBB (2)Women, WOMEN_3CAA (2)Women, WOMEN_2BBBB (2)Women, WOMEN_3CCC (2)Women, WOMEN_2BACB (2)Women, WOMEN_2CBBA (1)Women, WOMEN_3ACA (2)Women, WOMEN_1CAAB (1)Women, WOMEN_2BBCA (1)Women, WOMEN_3ACB (2)Women, WOMEN_1AACB (1)Women, WOMEN_2BBAA (1)Women, WOMEN_3CCB (1)Women, WOMEN_2CCCA (2)Women, WOMEN_1ABBB (3)Women, WOMEN_1CCAA (2)Women, WOMEN_3BAC (2)Women, WOMEN_2ABAB (2)Women, WOMEN_2BCCA (1)Women, WOMEN_3CAB (2)Women, WOMEN_1ACBA (1)Women, WOMEN_3CBA (1)Women, WOMEN_2CACB (2)Women, WOMEN_1BCBA (2)Women, WOMEN_3ABA (2)Women, WOMEN_2ABAA (2)Women, WOMEN_3BCB (1)Women, WOMEN_1AAAB (2)Women, WOMEN_3CBC (2)Women, WOMEN_2BACA (2)Women, WOMEN_2CBAB (1)Women, WOMEN_2BABB (1)Women, WOMEN_2BCAA (2)Women, WOMEN_3CAC (1)Women, WOMEN_1CABB (1)Women, WOMEN_3BCC (1)Women, WOMEN_1CCAB (1)Women, WOMEN_3AAC (1)Women, WOMEN_1AACA (1)Women, WOMEN_2CCBB (1)Women, WOMEN_3BBA (1)Women, WOMEN_2ACCB (2)Women, WOMEN_2CBAA (1)Women, WOMEN_3BAB (1)Women, WOMEN_2BCAB (1)Women, WOMEN_3AAB (1)Women, WOMEN_2BBAB (2)Women, WOMEN_2AABA (1)Women, WOMEN_3CCA (1)Women, WOMEN_2ACCA (2)Women, WOMEN_2CACA (1)Women, WOMEN_2BAAA (2)Women, WOMEN_3CBB (1)Women, WOMEN_1BCCB (1)Women, WOMEN_2ABBA (1)Women, WOMEN_2CABA (2)Women, WOMEN_2BBCB (1)Women, WOMEN_1ACAB (1)Women, WOMEN_3BBC (2)Women, WOMEN_1CBBB (2)Women, WOMEN_3ACC (1)Women, WOMEN_3BAA (1)Women, WOMEN_1CAAA (1)Women, WOMEN_2ACBB (1)
Men 1 gemensamma kontroller (6300m)
Sträcktider
| Pl | Löpare | Total Tid | Differens | S ➜ 1 (160) | 1 ➜ 2 (172) | 2 ➜ 3 (192) | 3 ➜ 4 (157) | 4 ➜ 5 (175) | 5 ➜ 6 (100) | 6 ➜ M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor Svensk | 31:45 | +00:00 | 05:28 | (27) | 09:00 | (7) | 04:19 | (5) | 03:28 | (3) | 06:49 | (1) | 02:11 | (11) | 00:30 | (2) |
| Sweden 1 | 05:28 | (27) | 14:28 | (9) | 18:47 | (5) | 22:15 | (2) | 29:04 | (2) | 31:15 | (2) | 31:45 | (1) | |||
| 1 | Martin Regborn | 31:45 | +00:00 | 05:18 | (12) | 08:39 | (1) | 04:49 | (25) | 03:20 | (2) | 06:53 | (3) | 02:12 | (13) | 00:34 | (8) |
| Sweden 2 | 05:18 | (12) | 13:57 | (1) | 18:46 | (4) | 22:06 | (1) | 28:59 | (1) | 31:11 | (1) | 31:45 | (2) | |||
| 3 | Jesper Svensk | 32:08 | +00:23 | 05:19 | (13) | 09:15 | (14) | 04:23 | (9) | 03:38 | (7) | 06:50 | (2) | 02:12 | (14) | 00:31 | (3) |
| Japan / Moldova, Republic of / Sweden 4 | 05:19 | (13) | 14:34 | (15) | 18:57 | (11) | 22:35 | (7) | 29:25 | (3) | 31:37 | (3) | 32:08 | (3) | |||
| 4 | Jorgen Baklid | 32:29 | +00:44 | 05:32 | (31) | 08:54 | (2) | 05:11 | (27) | 03:10 | (1) | 07:10 | (4) | 01:58 | (1) | 00:34 | (9) |
| Norway 2 | 05:32 | (31) | 14:26 | (8) | 19:37 | (17) | 22:47 | (11) | 29:57 | (7) | 31:55 | (4) | 32:29 | (4) | |||
| 5 | Fabian Aebersold | 32:30 | +00:45 | 05:22 | (15) | 08:59 | (6) | 04:29 | (13) | 03:38 | (8) | 07:21 | (8) | 02:12 | (15) | 00:29 | (1) |
| Switzerland 2 | 05:22 | (15) | 14:21 | (6) | 18:50 | (8) | 22:28 | (3) | 29:49 | (4) | 32:01 | (5) | 32:30 | (5) | |||
| 6 | Lukas Liland | 32:32 | +00:47 | 05:24 | (19) | 09:19 | (18) | 04:15 | (3) | 03:35 | (5) | 07:18 | (7) | 02:10 | (9) | 00:31 | (4) |
| Norway 1 | 05:24 | (19) | 14:43 | (19) | 18:58 | (12) | 22:33 | (6) | 29:51 | (5) | 32:01 | (6) | 32:32 | (6) | |||
| 7 | Jurgen Joonas | 32:35 | +00:50 | 05:07 | (1) | 09:10 | (12) | 04:35 | (16) | 03:39 | (10) | 07:24 | (11) | 02:06 | (3) | 00:34 | (10) |
| Estonia 1 | 05:07 | (1) | 14:17 | (4) | 18:52 | (9) | 22:31 | (4) | 29:55 | (6) | 32:01 | (7) | 32:35 | (7) | |||
| 8 | Elias Hinge Krogsgaard | 32:56 | +01:11 | 05:07 | (2) | 09:23 | (20) | 04:18 | (4) | 03:48 | (16) | 07:37 | (14) | 02:09 | (7) | 00:34 | (11) |
| Denmark 2 | 05:07 | (2) | 14:30 | (12) | 18:48 | (6) | 22:36 | (8) | 30:13 | (8) | 32:22 | (8) | 32:56 | (8) | |||
| 9 | Simon Imark | 33:08 | +01:23 | 05:30 | (28) | 08:58 | (5) | 03:56 | (1) | 04:39 | (42) | 07:16 | (6) | 02:14 | (16) | 00:35 | (13) |
| Sweden 3 | 05:30 | (28) | 14:28 | (10) | 18:24 | (1) | 23:03 | (12) | 30:19 | (9) | 32:33 | (9) | 33:08 | (9) | |||
| 10 | Mathieu Perrin | 33:15 | +01:30 | 05:15 | (9) | 09:16 | (15) | 04:40 | (18) | 03:54 | (20) | 07:21 | (9) | 02:11 | (12) | 00:38 | (29) |
| France 1 | 05:15 | (9) | 14:31 | (13) | 19:11 | (16) | 23:05 | (14) | 30:26 | (10) | 32:37 | (10) | 33:15 | (10) | |||
| 11 | Linus Agervig Kristiansson | 33:16 | +01:31 | 05:09 | (5) | 09:10 | (13) | 04:29 | (14) | 03:44 | (13) | 07:58 | (20) | 02:10 | (10) | 00:36 | (16) |
| Denmark 1 | 05:09 | (5) | 14:19 | (5) | 18:48 | (7) | 22:32 | (5) | 30:30 | (11) | 32:40 | (11) | 33:16 | (11) | |||
| 12 | Daniel Hubmann | 33:18 | +01:33 | 05:11 | (7) | 08:54 | (3) | 04:22 | (8) | 04:37 | (40) | 07:29 | (12) | 02:08 | (5) | 00:37 | (24) |
| Switzerland 1 | 05:11 | (7) | 14:05 | (3) | 18:27 | (3) | 23:04 | (13) | 30:33 | (13) | 32:41 | (12) | 33:18 | (12) | |||
| 13 | Anders Vestol | 33:19 | +01:34 | 05:25 | (20) | 09:09 | (10) | 04:20 | (6) | 04:31 | (37) | 07:14 | (5) | 02:05 | (2) | 00:35 | (14) |
| Norway 3 | 05:25 | (20) | 14:34 | (16) | 18:54 | (10) | 23:25 | (16) | 30:39 | (14) | 32:44 | (13) | 33:19 | (13) | |||
| 14 | Antoine Becaert | 33:28 | +01:43 | 05:23 | (16) | 09:18 | (17) | 04:24 | (11) | 03:38 | (9) | 07:48 | (19) | 02:18 | (23) | 00:39 | (35) |
| France 3 | 05:23 | (16) | 14:41 | (18) | 19:05 | (13) | 22:43 | (10) | 30:31 | (12) | 32:49 | (14) | 33:28 | (14) | |||
| 15 | Riccardo Rancan | 33:41 | +01:56 | 05:25 | (21) | 09:03 | (9) | 04:38 | (17) | 03:35 | (6) | 08:01 | (21) | 02:23 | (29) | 00:36 | (17) |
| Switzerland 3 | 05:25 | (21) | 14:28 | (11) | 19:06 | (14) | 22:41 | (9) | 30:42 | (15) | 33:05 | (15) | 33:41 | (15) | |||
| 16 | Zefa Faavae | 34:21 | +02:36 | 05:10 | (6) | 10:21 | (29) | 04:44 | (22) | 03:52 | (19) | 07:21 | (10) | 02:17 | (20) | 00:36 | (18) |
| New Zealand 2 | 05:10 | (6) | 15:31 | (25) | 20:15 | (22) | 24:07 | (20) | 31:28 | (17) | 33:45 | (16) | 34:21 | (16) | |||
| 17 | Aaro Aho | 34:37 | +02:52 | 05:31 | (29) | 09:01 | (8) | 05:11 | (28) | 03:33 | (4) | 08:11 | (24) | 02:31 | (43) | 00:39 | (36) |
| Finland 1 | 05:31 | (29) | 14:32 | (14) | 19:43 | (18) | 23:16 | (15) | 31:27 | (16) | 33:58 | (17) | 34:37 | (17) | |||
| 18 | Mikko Eerola | 34:44 | +02:59 | 05:23 | (17) | 10:37 | (35) | 04:10 | (2) | 03:44 | (14) | 07:39 | (15) | 02:30 | (40) | 00:41 | (50) |
| Finland 3 | 05:23 | (17) | 16:00 | (33) | 20:10 | (21) | 23:54 | (19) | 31:33 | (18) | 34:03 | (18) | 34:44 | (18) | |||
| 19 | Simon Tobler | 34:53 | +03:08 | 05:34 | (34) | 10:00 | (25) | 04:43 | (21) | 03:56 | (21) | 07:45 | (16) | 02:20 | (26) | 00:35 | (15) |
| Austria 1 | 05:34 | (34) | 15:34 | (26) | 20:17 | (23) | 24:13 | (23) | 31:58 | (19) | 34:18 | (19) | 34:53 | (19) | |||
| 20 | Jakub Chaloupsky | 34:54 | +03:09 | 05:08 | (3) | 08:55 | (4) | 04:23 | (10) | 06:10 | (54) | 07:30 | (13) | 02:16 | (19) | 00:32 | (6) |
| Czechia 1 | 05:08 | (3) | 14:03 | (2) | 18:26 | (2) | 24:36 | (25) | 32:06 | (20) | 34:22 | (20) | 34:54 | (20) | |||
| 21 | Joseph Lynch | 35:12 | +03:27 | 05:31 | (30) | 09:09 | (11) | 04:30 | (15) | 04:22 | (33) | 08:54 | (39) | 02:15 | (17) | 00:31 | (5) |
| New Zealand 1 | 05:31 | (30) | 14:40 | (17) | 19:10 | (15) | 23:32 | (17) | 32:26 | (22) | 34:41 | (21) | 35:12 | (21) | |||
| 22 | Francesco Mariani | 35:20 | +03:35 | 05:08 | (4) | 09:17 | (16) | 05:18 | (29) | 04:09 | (27) | 08:35 | (32) | 02:17 | (21) | 00:36 | (19) |
| Italy 1 | 05:08 | (4) | 14:25 | (7) | 19:43 | (19) | 23:52 | (18) | 32:27 | (23) | 34:44 | (23) | 35:20 | (22) | |||
| 23 | Luke Fisher | 35:21 | +03:36 | 05:25 | (22) | 09:21 | (19) | 05:44 | (37) | 03:58 | (22) | 07:45 | (17) | 02:28 | (35) | 00:40 | (43) |
| Great Britain 1 | 05:25 | (22) | 14:46 | (20) | 20:30 | (26) | 24:28 | (24) | 32:13 | (21) | 34:41 | (22) | 35:21 | (23) | |||
| 24 | Kristo Heinmann | 35:36 | +03:51 | 05:23 | (18) | 09:50 | (23) | 04:40 | (19) | 04:17 | (31) | 08:25 | (26) | 02:25 | (33) | 00:36 | (20) |
| Estonia 2 | 05:23 | (18) | 15:13 | (22) | 19:53 | (20) | 24:10 | (21) | 32:35 | (24) | 35:00 | (24) | 35:36 | (24) | |||
| 25 | Ole Hennseler | 35:38 | +03:53 | 05:27 | (26) | 09:30 | (22) | 05:23 | (30) | 03:51 | (18) | 08:26 | (27) | 02:24 | (30) | 00:37 | (25) |
| Germany 1 | 05:27 | (26) | 14:57 | (21) | 20:20 | (24) | 24:11 | (22) | 32:37 | (25) | 35:01 | (25) | 35:38 | (25) | |||
| 26 | Matthias Reiner | 36:06 | +04:21 | 05:33 | (33) | 10:15 | (28) | 05:32 | (33) | 03:44 | (15) | 08:02 | (22) | 02:24 | (31) | 00:36 | (21) |
| Austria 2 | 05:33 | (33) | 15:48 | (27) | 21:20 | (28) | 25:04 | (27) | 33:06 | (26) | 35:30 | (26) | 36:06 | (26) | |||
| 27 | Michal Olejnik | 36:10 | +04:25 | 05:57 | (42) | 10:07 | (27) | 05:51 | (38) | 03:41 | (11) | 07:47 | (18) | 02:09 | (8) | 00:38 | (30) |
| Poland 1 | 05:57 | (42) | 16:04 | (34) | 21:55 | (34) | 25:36 | (28) | 33:23 | (27) | 35:32 | (27) | 36:10 | (27) | |||
| 28 | Jonas Hubacek | 36:43 | +04:58 | 07:30 | (56) | 09:28 | (21) | 04:21 | (7) | 03:41 | (12) | 08:26 | (28) | 02:35 | (51) | 00:42 | (55) |
| Czechia 2 | 07:30 | (56) | 16:58 | (42) | 21:19 | (27) | 25:00 | (26) | 33:26 | (28) | 36:01 | (28) | 36:43 | (28) | |||
| 29 | Jekabs Locmelis | 37:44 | +05:59 | 05:55 | (41) | 10:55 | (41) | 04:40 | (20) | 04:31 | (38) | 08:31 | (29) | 02:32 | (45) | 00:40 | (44) |
| Latvia 1 | 05:55 | (41) | 16:50 | (40) | 21:30 | (30) | 26:01 | (30) | 34:32 | (29) | 37:04 | (29) | 37:44 | (29) | |||
| 30 | Johan Langerak | 37:51 | +06:06 | 05:26 | (23) | 10:30 | (32) | 05:34 | (34) | 04:14 | (29) | 08:50 | (37) | 02:37 | (53) | 00:40 | (45) |
| Netherlands 1 | 05:26 | (23) | 15:56 | (30) | 21:30 | (31) | 25:44 | (29) | 34:34 | (30) | 37:11 | (30) | 37:51 | (30) | |||
| 31 | Loic Marty | 38:18 | +06:33 | 05:21 | (14) | 12:56 | (57) | 04:45 | (24) | 04:04 | (24) | 08:05 | (23) | 02:28 | (36) | 00:39 | (37) |
| France 2 | 05:21 | (14) | 18:17 | (49) | 23:02 | (40) | 27:06 | (36) | 35:11 | (31) | 37:39 | (31) | 38:18 | (31) | |||
| 32 | Adam Jonas | 38:30 | +06:45 | 05:36 | (36) | 10:41 | (36) | 05:07 | (26) | 04:47 | (46) | 09:09 | (44) | 02:33 | (47) | 00:37 | (26) |
| Slovakia 2 | 05:36 | (36) | 16:17 | (35) | 21:24 | (29) | 26:11 | (31) | 35:20 | (32) | 37:53 | (32) | 38:30 | (32) | |||
| 33 | Rihards Krumins | 38:53 | +07:08 | 05:54 | (40) | 10:52 | (40) | 04:44 | (23) | 04:47 | (47) | 09:26 | (46) | 02:36 | (52) | 00:34 | (12) |
| Latvia 2 | 05:54 | (40) | 16:46 | (38) | 21:30 | (32) | 26:17 | (32) | 35:43 | (33) | 38:19 | (33) | 38:53 | (33) | |||
| 34 | Alasdair Pedley | 39:04 | +07:19 | 06:17 | (52) | 10:42 | (37) | 05:36 | (35) | 04:22 | (34) | 08:52 | (38) | 02:34 | (48) | 00:41 | (51) |
| Great Britain / Lithuania 3 | 06:17 | (52) | 16:59 | (43) | 22:35 | (36) | 26:57 | (34) | 35:49 | (34) | 38:23 | (34) | 39:04 | (34) | |||
| 35 | Evert Leeuws | 39:24 | +07:39 | 05:12 | (8) | 11:18 | (44) | 07:17 | (50) | 03:48 | (17) | 08:58 | (42) | 02:15 | (18) | 00:36 | (22) |
| Belgium 1 | 05:12 | (8) | 16:30 | (36) | 23:47 | (42) | 27:35 | (37) | 36:33 | (35) | 38:48 | (35) | 39:24 | (35) | |||
| 36 | Rotem Yasur | 39:39 | +07:54 | 05:47 | (39) | 10:56 | (42) | 06:00 | (39) | 04:14 | (30) | 09:44 | (49) | 02:21 | (27) | 00:37 | (27) |
| Israel 1 | 05:47 | (39) | 16:43 | (37) | 22:43 | (37) | 26:57 | (35) | 36:41 | (36) | 39:02 | (36) | 39:39 | (36) | |||
| 37 | Lauri Nenonen | 40:12 | +08:27 | 05:36 | (37) | 10:21 | (30) | 04:28 | (12) | 08:03 | (55) | 08:38 | (33) | 02:30 | (41) | 00:36 | (23) |
| Finland 2 | 05:36 | (37) | 15:57 | (31) | 20:25 | (25) | 28:28 | (40) | 37:06 | (37) | 39:36 | (37) | 40:12 | (37) | |||
| 38 | Anthony Riley | 40:34 | +08:49 | 06:05 | (46) | 12:17 | (53) | 06:09 | (41) | 04:25 | (35) | 08:33 | (31) | 02:25 | (34) | 00:40 | (46) |
| United States 1 | 06:05 | (46) | 18:22 | (51) | 24:31 | (45) | 28:56 | (43) | 37:29 | (38) | 39:54 | (38) | 40:34 | (38) | |||
| 39 | Ondrej Metelka | 40:48 | +09:03 | 06:11 | (49) | 11:17 | (43) | 05:30 | (32) | 04:43 | (43) | 09:48 | (50) | 02:37 | (54) | 00:42 | (56) |
| Czechia / Latvia / Netherlands 3 | 06:11 | (49) | 17:28 | (45) | 22:58 | (39) | 27:41 | (38) | 37:29 | (39) | 40:06 | (39) | 40:48 | (39) | |||
| 40 | Daniel Pompura | 40:59 | +09:14 | 05:58 | (43) | 10:51 | (39) | 08:18 | (53) | 04:10 | (28) | 08:56 | (41) | 02:08 | (6) | 00:38 | (31) |
| Slovakia 1 | 05:58 | (43) | 16:49 | (39) | 25:07 | (47) | 29:17 | (45) | 38:13 | (42) | 40:21 | (40) | 40:59 | (40) | |||
| 41 | Leith Soden | 41:03 | +09:18 | 08:17 | (57) | 10:49 | (38) | 06:09 | (42) | 04:20 | (32) | 08:31 | (30) | 02:18 | (24) | 00:39 | (38) |
| Australia 2 | 08:17 | (57) | 19:06 | (55) | 25:15 | (49) | 29:35 | (47) | 38:06 | (40) | 40:24 | (41) | 41:03 | (41) | |||
| 42 | Jan Erik Naess | 41:12 | +09:27 | 06:15 | (51) | 12:10 | (50) | 06:05 | (40) | 04:04 | (25) | 09:53 | (51) | 02:06 | (4) | 00:39 | (39) |
| Canada 1 | 06:15 | (51) | 18:25 | (52) | 24:30 | (44) | 28:34 | (41) | 38:27 | (45) | 40:33 | (42) | 41:12 | (42) | |||
| 43 | Gonzalo Zorrilla Olias | 41:21 | +09:36 | 05:36 | (38) | 11:21 | (45) | 07:13 | (49) | 04:43 | (44) | 09:30 | (47) | 02:21 | (28) | 00:37 | (28) |
| Spain 2 | 05:36 | (38) | 16:57 | (41) | 24:10 | (43) | 28:53 | (42) | 38:23 | (43) | 40:44 | (44) | 41:21 | (43) | |||
| 44 | Vasili Fomiciov | 41:22 | +09:37 | 06:10 | (48) | 11:29 | (46) | 07:41 | (51) | 04:06 | (26) | 08:44 | (34) | 02:32 | (46) | 00:40 | (47) |
| Moldova 1 | 06:10 | (48) | 17:39 | (47) | 25:20 | (52) | 29:26 | (46) | 38:10 | (41) | 40:42 | (43) | 41:22 | (44) | |||
| 45 | Isaac Hernandez Pindado | 41:24 | +09:39 | 06:03 | (45) | 12:17 | (54) | 06:49 | (47) | 04:36 | (39) | 08:44 | (35) | 02:17 | (22) | 00:38 | (32) |
| Spain 1 | 06:03 | (45) | 18:20 | (50) | 25:09 | (48) | 29:45 | (48) | 38:29 | (46) | 40:46 | (45) | 41:24 | (45) | |||
| 46 | Ryoma Nagayama | 41:45 | +10:00 | 06:06 | (47) | 11:44 | (48) | 06:44 | (45) | 04:37 | (41) | 09:23 | (45) | 02:31 | (44) | 00:40 | (48) |
| Japan 2 | 06:06 | (47) | 17:50 | (48) | 24:34 | (46) | 29:11 | (44) | 38:34 | (47) | 41:05 | (47) | 41:45 | (47) | |||
| 47 | Itsuki Ito | 42:12 | +10:27 | 06:13 | (50) | 12:16 | (52) | 06:48 | (46) | 04:46 | (45) | 08:54 | (40) | 02:34 | (49) | 00:41 | (52) |
| Japan 1 | 06:13 | (50) | 18:29 | (53) | 25:17 | (50) | 30:03 | (49) | 38:57 | (48) | 41:31 | (48) | 42:12 | (48) | |||
| 48 | Henry McNulty | 43:01 | +11:16 | 05:26 | (24) | 10:33 | (33) | 11:32 | (56) | 03:58 | (23) | 08:24 | (25) | 02:29 | (38) | 00:39 | (40) |
| Australia 1 | 05:26 | (24) | 15:59 | (32) | 27:31 | (55) | 31:29 | (51) | 39:53 | (50) | 42:22 | (49) | 43:01 | (49) | |||
| 49 | Oleksandr Marchuk | 43:10 | +11:25 | 05:34 | (35) | 11:45 | (49) | 05:27 | (31) | 05:34 | (51) | 11:36 | (52) | 02:34 | (50) | 00:40 | (49) |
| Ukraine 1 | 05:34 | (35) | 17:19 | (44) | 22:46 | (38) | 28:20 | (39) | 39:56 | (51) | 42:30 | (50) | 43:10 | (50) | |||
| 50 | Vasco Mendes | 43:15 | +11:30 | 05:17 | (10) | 10:36 | (34) | 09:24 | (54) | 04:47 | (48) | 09:37 | (48) | 02:52 | (56) | 00:42 | (57) |
| Portugal 1 | 05:17 | (10) | 15:53 | (28) | 25:17 | (51) | 30:04 | (50) | 39:41 | (49) | 42:33 | (51) | 43:15 | (51) | |||
| 51 | Robert Graham | 43:49 | +12:04 | 06:20 | (53) | 12:42 | (55) | 06:51 | (48) | 05:40 | (52) | 09:08 | (43) | 02:29 | (39) | 00:39 | (41) |
| Belgium / Canada 2 | 06:20 | (53) | 19:02 | (54) | 25:53 | (53) | 31:33 | (52) | 40:41 | (52) | 43:10 | (52) | 43:49 | (52) | |||
| 52 | Peter Molloy | 43:53 | +12:08 | 05:32 | (32) | 09:52 | (24) | 12:11 | (57) | 04:25 | (36) | 08:47 | (36) | 02:28 | (37) | 00:38 | (33) |
| Great Britain 2 | 05:32 | (32) | 15:24 | (24) | 27:35 | (56) | 32:00 | (53) | 40:47 | (53) | 43:15 | (53) | 43:53 | (53) | |||
| 53 | Tsz Chun Jason Wong | 48:39 | +16:54 | 07:27 | (55) | 12:14 | (51) | 07:49 | (52) | 04:48 | (49) | 12:46 | (55) | 02:54 | (57) | 00:41 | (53) |
| Hong Kong China 1 | 07:27 | (55) | 19:41 | (56) | 27:30 | (54) | 32:18 | (54) | 45:04 | (54) | 47:58 | (54) | 48:39 | (54) | |||
| 54 | Ho Yin Chung | 59:14 | +27:29 | 08:33 | (58) | 12:49 | (56) | 11:13 | (55) | 10:12 | (56) | 12:59 | (56) | 02:47 | (55) | 00:41 | (54) |
| Hong Kong China / Israel 3 | 08:33 | (58) | 21:22 | (58) | 32:35 | (57) | 42:47 | (56) | 55:46 | (55) | 58:33 | (55) | 59:14 | (55) | |||
| 55 | Ivan Isciuc | 1:00:40 | +28:55 | 08:45 | (59) | 13:13 | (58) | 13:55 | (58) | 06:01 | (53) | 14:42 | (57) | 03:13 | (58) | 00:51 | (58) |
| Moldova 2 | 08:45 | (59) | 21:58 | (59) | 35:53 | (58) | 41:54 | (55) | 56:36 | (56) | 59:49 | (56) | 1:00:40 | (56) | |||
| 56 | Scott Smith | 1:05:18 | +33:33 | 06:35 | (54) | 13:24 | (59) | 17:25 | (59) | 13:03 | (57) | 11:49 | (54) | 02:30 | (42) | 00:32 | (7) |
